The contributors page is currently being updated…
The Mangawhai Activity Zone Trust would like to acknowledge Contributors who have and continue to support the project with a wide range of goods and services:
| Date | Contributor | Contribution |
|---|---|---|
| 1/8/2018 | J C M Price | $50.00 |
| 27/7/2018 | A & V Fulton | $30.00 |
| 27/7/2018 | Donation Box | $328.20 |
| 23/7/2018 | ian margan | $5,000.00 |
| 19/7/2018 | M Flower | $10.00 |
| 7/7/2018 | G J Ewen | $15.00 |
| 21/6/2018 | Morgan @ Cool Beans | $150.00 |
| 21/6/2018 | North Spark | $250.00 |
| 20/6/2018 | C Gallagher | $196.00 |
| 18/6/2018 | Morgan Redfern-Hardisty | $38.37 |
| 16/6/2018 | A J Roke | $5.00 |
| 11/6/2018 | Morgan Redfern-Hardisty | $70.00 |
| 11/6/2018 | Morgan Redfern-Hardisty | $1,000.00 |
| 5/6/2018 | Robbie Robertson | $400.00 |
| 5/6/2018 | MELA | $26,836.40 |
| 2/6/2018 | Donation Box | $290.00 |
| 21/5/2018 | Robbie Robertson | $200.00 |
| 6/5/2018 | Rhiannon Davies | $50.00 |
| 3/5/2018 | Donation Box | $77.60 |
| 2/5/2018 | Robbie Robertson | $200.00 |
| 27/4/2018 | Nicky Slatter | $10.00 |
| 27/4/2018 | M Becker | $100.00 |
| 21/4/2018 | K A Windross | $20.00 |
| 19/4/2018 | C J Henwood | $50.00 |
| 8/4/2018 | Mangawhai Opportunity Factory | $4,000.00 |
| 4/4/2018 | NZ Lottery Grants | $7,762.50 |
| 3/4/2018 | S Belgrave | $20.00 |
| 29/3/2018 | Pub Charity Ltd | $5,000.00 |
| 24/3/2018 | Yvonne Chan Vili | $50.00 |
| 23/3/2018 | Dianne Giles | $100.00 |
| 22/3/2018 | C M Head | $20.00 |
| 20/3/2018 | Donation Box | $27.60 |
| 19/3/2018 | B L Thurston | $50.00 |
| 8/3/2018 | Donation Box | $308.20 |
| 27/2/2018 | C J Radford | $140.00 |
| 21/2/2018 | C J Radford | $2,000.00 |
| 13/2/2018 | Mangawhai Hire | $170.90 |
| 8/2/2018 | Donation Box | $124.00 |
| 5/2/2018 | Robbie Robertson | $200.00 |
| 1/2/2018 | Bennetts Chocolates | $5,000.00 |
| 31/1/2018 | Mangawhai Club | $6,000.00 |
| 29/1/2018 | Gerard Drum | $50.00 |
| 26/1/2018 | Donation Box | $1,000.00 |
| 12/1/2018 | Bammas | $1,000.00 |
| 9/1/2018 | Jessica Hunter | $100.00 |
| 3/1/2018 | Jill Nicholls | $150.00 |
| 2/1/2018 | Murray Schnuriger | $100.00 |
| 29/12/2017 | Lisa Wooters | $250.00 |
| 27/12/2017 | C Horrobin | $10.00 |
| 21/12/2017 | Donation Box | $225.00 |
| 19/12/2017 | Emma Smith | $10.00 |
| 19/12/2017 | Robbie Robertson | $500.00 |
| 16/12/2017 | J Purkiss | $50.00 |
| 15/12/2017 | Jane Hahn | $52.00 |
| 5/12/2017 | Estrella Rees | $50.00 |
| 1/12/2017 | Robbie Robertson | $500.00 |
| 30/11/2017 | Donation Box | $331.10 |
| 14/11/2017 | Donation Box | $895.90 |
| 6/11/2017 | J Klouwens | $500.00 |
| 27/10/2017 | Mangawhai Hire | $700.00 |
| 24/10/2017 | Carolyn Dale | $100.00 |
| 22/10/2017 | Helen Gafa | $500.00 |
| 13/10/2017 | Tara Iti Golf Club | $5,000.00 |
| 3/10/2017 | Donation Box | $92.20 |
| 30/9/2017 | Kassi Stephen | $50.00 |
| 22/9/2017 | Andrew Mackintosh | $3,000.00 |
| 20/9/2017 | MELA | $27,141.70 |
| 19/9/2017 | Donation Box | $31.80 |
| 13/9/2017 | David Field | $100.00 |
| 4/9/2017 | Aprilanne Bonar | $50.00 |
| 24/8/2017 | Donation Box | $38.50 |
| 18/8/2017 | C.O.G.S | $2,300.00 |
| 15/8/2017 | Donation Box | $34.00 |
| 7/8/2017 | Y S Rutland | $50.00 |
| 7/8/2017 | Donation Box | $134.00 |
| 27/7/2017 | Colin Gallagher | $1,800.00 |
| 19/7/2017 | Donation Box | $27.50 |
| 28/6/2017 | Donation Box | $65.70 |
| 28/6/2017 | Mangawhai Osteopathy | $100.00 |
| 20/6/2017 | ken and jo hall | $200.00 |
| 12/6/2017 | Donation Box | $25.00 |
| 12/6/2017 | Jan Fisher | $500.00 |
| 7/6/2017 | Dianne Redfern | $500.00 |
| 6/6/2017 | Elizabeth McAulay | $100.00 |
| 5/6/2017 | H Murrell | $500.00 |
| 25/5/2017 | Anna Curnow | $100.00 |
| 22/5/2017 | Carl Gordon | $1,500.00 |
| 22/5/2017 | Before Six Childcare | $1,500.00 |
| 22/5/2017 | MELA Fund | $35,603.80 |
| 17/5/2017 | Sharon Kerry Radford | $100.00 |
| 9/5/2017 | Elizabeth Ritchie | $200.00 |
| 9/5/2017 | Humphries Family | $1,500.00 |
| 9/5/2017 | MELA | $35,000.00 |
| 8/5/2017 | John Bull | $250.00 |
| 6/5/2017 | Heather Murrell | $5.00 |
| 6/5/2017 | Heather Murrell | $10.00 |
| 6/5/2017 | Emma Kent | $20.00 |
| 5/5/2017 | Colin Gallagher | $30.00 |
| 4/5/2017 | Anonymous | $1,510.00 |
| 2/5/2017 | Nicholas Murray | $400.00 |
| 1/5/2017 | Mandy Miller | $100.00 |
| 26/4/2017 | Michelle Tsui | $500.00 |
| 18/4/2017 | L Hilton | $20.00 |
| 17/4/2017 | John Hale | $1,000.00 |
| 16/4/2017 | C Wells | $20.00 |
| 5/4/2017 | Stephanie Allison | $100.00 |
| 29/3/2017 | Pub Charity | $10,000.00 |
| 28/3/2017 | Richard Wilson | $200.00 |
| 21/3/2017 | Rosalie Smith | $100.00 |
| 15/3/2017 | Nz Lottery Grants Bo | $6,900.00 |
| 13/3/2017 | Hastie,Fiona | $30.00 |
| 13/3/2017 | Phil Mcdermott | $250.00 |
| 12/3/2017 | Debra Searchfield | $100.00 |
| 11/3/2017 | Nina Carre | $20.00 |
| 3/3/2017 | Daniel Saxby | $20.00 |
| 3/3/2017 | Donation | $60.00 |
| 23/2/2017 | Carolyn Hodges | $20.00 |
| 22/2/2017 | Sharon Dixon | $200.00 |
| 15/2/2017 | Nicholas Carré | $20.00 |
| 14/2/2017 | Stewart Speed | $50.00 |
| 9/2/2017 | Diggins Ms C R & Red | $100.00 |
| 9/2/2017 | Donation | $677.10 |
| 7/2/2017 | Daniel Saxby | $20.00 |
| 3/2/2017 | Cesar Iriarte | $100.00 |
| 2/2/2017 | Torrie R L | $25.00 |
| 2/2/2017 | R L Torrie | $100.00 |
| 1/2/2017 | Ivana Reddington | $33.00 |
| 29/1/2017 | Isabel Fish | $100.00 |
| 28/1/2017 | Alisha Chapman | $50.00 |
| 26/1/2017 | Donation | $3,517.68 |
| 25/1/2017 | Raymond Greening | $20.00 |
| 25/1/2017 | Eric Thomas | $100.00 |
| 24/1/2017 | Foundation North | $18,000.00 |
| 21/1/2017 | R Humphrey | $20.00 |
| 17/1/2017 | James Wesley | $200.00 |
| 16/1/2017 | Lori Harvey | $20.00 |
| 15/1/2017 | Tim Allison | $10.00 |
| 15/1/2017 | Tim Allison | $10.00 |
| 15/1/2017 | Lori Harvey | $20.00 |
| 15/1/2017 | Lisa Davies | $40.00 |
| 15/1/2017 | Lisa Davies | $40.00 |
| 10/1/2017 | Ian And Rosemary Mcgowan | $50.00 |
| 10/1/2017 | Ian & Rosemary McGowan | $50.00 |
| 9/1/2017 | Sarah Jack | $50.00 |
| 8/1/2017 | Mrs C N Ellis | $50.00 |
| 8/1/2017 | C N Ellis A | $50.00 |
| 6/1/2017 | Evelyn Straka | $500.00 |
| 5/1/2017 | E A Dix | $100.00 |
| 5/1/2017 | Donation | $100.00 |
| 4/1/2017 | Robertson Shona | $300.00 |
| 4/1/2017 | Rlley, Luke & Blake Gallagher | $300.00 |
| 2/1/2017 | David Mather | $350.00 |
| 30/12/2016 | Mike Webster | $10.00 |
| 26/12/2016 | Corinne Tilleyshort | $20.00 |
| 25/12/2016 | Jonathan Loraine | $30.00 |
| 24/12/2016 | Tim Bryant | $100.00 |
| 20/12/2016 | Silverfin Capital Ltd | $500.00 |
| 20/12/2016 | Ms S Liu | $500.00 |
| 6/12/2016 | B & M Farmer | $2,000.00 |
| 4/12/2016 | Judy Just | $50.00 |
| 1/12/2016 | Lisa Godfrey | $200.00 |
| 30/11/2016 | Anne Clubb | $100.00 |
| 14/11/2016 | Cash | $25.00 |
| 14/11/2016 | A J Bain | $50.00 |
| 12/11/2016 | Mike Turner | $200.00 |
| 7/11/2016 | Kathy Bygrave | $50.00 |
| 4/11/2016 | MAAT Consulting | $3,500.00 |
| 3/11/2016 | Cash | $20.00 |
| 2/11/2016 | Cash | $150.00 |
| 1/11/2016 | Tasha Kimani | $100.00 |
| 26/10/2016 | Donna Flavell | $75.00 |
| 26/10/2016 | Traffic Safe NZ | $1,000.00 |
| 23/10/2016 | Rudkin Family | $300.00 |
| 19/10/2016 | Cash | $200.00 |
| 19/10/2016 | A I & D L Dunlop | $200.00 |
| 16/10/2016 | Warren Stott | $250.00 |
| 12/10/2016 | Liz Culpan | $50.00 |
| 7/10/2016 | Melisa Perich | $30.00 |
| 7/10/2016 | Christine Hill | $50.00 |
| 1/10/2016 | Jennifer Price | $50.00 |
| 30/9/2016 | K Gregory | $50.00 |
| 29/9/2016 | Cash | $30.00 |
| 29/9/2016 | David Cunningham | $100.00 |
| 23/9/2016 | Nina Carre | $25.00 |
| 23/9/2016 | Tara Iti | $5,000.00 |
| 21/9/2016 | Jacqueline Craymer | $60.00 |
| 21/9/2016 | Alan Leckie | $100.00 |
| 20/9/2016 | D & L Foster | $100.00 |
| 15/9/2016 | Pam Collinge | $20.00 |
| 13/9/2016 | COGS Fund | $2,300.00 |
| 8/9/2016 | Sharon Crisp | $20.00 |
| 8/9/2016 | Robbie King | $50.00 |
| 8/9/2016 | Kevin Hasaall | $500.00 |
| 7/9/2016 | K & B Miller | $50.00 |
| 5/9/2016 | Sue Clayton | $25.00 |
| 5/9/2016 | Cash | $40.00 |
| 4/9/2016 | Astute Project Management Ltd | $20.00 |
| 4/9/2016 | Judith Beachen | $50.00 |
| 2/9/2016 | Zeald New Zealand Ltd | $2,000.00 |
| 28/8/2016 | Alexander Babukhin | $20.00 |
| 25/8/2016 | Jo-ann Thomas | $50.00 |
| 25/8/2016 | Euan & Sarah Stratton | $100.00 |
| 24/8/2016 | Don McKay | $250.00 |
| 24/8/2016 | Colin and Jenny Gallagher | $5,000.00 |
| 23/8/2016 | Chritine Leslie | $20.00 |
| 23/8/2016 | Aotearoa Surf | $500.00 |
| 20/8/2016 | John Chisholm | $50.00 |
| 20/8/2016 | Rose Barbarich | $100.00 |
| 15/8/2016 | Integrated Control Technology | $500.00 |
| 12/8/2016 | Hamish Judson | $100.00 |
| 4/8/2016 | Heather Murrell | $20.00 |
| 3/8/2016 | Cesar Iriarte | $25.00 |
| 3/8/2016 | Colin Gallagher | $90.00 |
| 1/7/2016 | Coastal Fitness | $378.00 |
| 10/6/2016 | Kaipara District Council – MELA Fund | $41,985.00 |
| 7/6/2016 | Colin and Jenny Gallagher | $11,912.00 |
| 25/5/2016 | Kenneth Littlejohn | $500.00 |
| 18/5/2016 | Trility Water NZ | $5,000.00 |
| 21/4/2016 | OLA Limited | $280.00 |
| 23/3/2016 | Peter Lycell | $25.00 |
| 13/3/2016 | Samantha Rutledge | $50.00 |
| 17/2/2016 | MyPad | $15,000.00 |
| 10/2/2016 | Frusionz | $100.00 |
| 10/2/2016 | Skate Board | $160.00 |
| 9/2/2016 | Surfline Surfboards | $500.00 |
| 14/12/2015 | Mangawhai Garden Club | $150.00 |
| 3/11/2015 | Mangawhai Memo | $1,000.00 |
| 3/11/2015 | Foundation North | $16,000.00 |
| 1/9/2015 | Pub Charity | $5,615.30 |
| 24/8/2015 | Mangawhai Beach School | $479.20 |
| 24/8/2015 | Casino Royale Fundraiser | $41,194.10 |
| 9/8/2015 | Tiger Turf | $4,368.85 |
| 4/5/2015 | Kaipara District Council | $18,003.20 |
| 7/4/2015 | Tara Iti | $2,500.00 |
| 22/3/2015 | Ray Goodger | $96.15 |
| 22/3/2015 | B N Alexander | $195.00 |
| 22/3/2015 | N Halse | $385.95 |
| 2/3/2015 | Mike McLeod | $47.85 |
| 2/3/2015 | Nancy Hulse | $400.00 |
| 23/2/2015 | Ian & Kate Forrester | $500.00 |
| 1/2/2015 | Pat Gallagher | $50.00 |
| 1/2/2015 | Brandon Gallagher | $200.00 |
| 1/2/2015 | Tracey and Jay, U.S.A. | $375.00 |
| 1/2/2015 | Gael and Box Milestone | $1,000.00 |
| 1/2/2015 | Colin and Jenny Gallagher | $2,600.00 |
| 18/12/2014 | Lottery Grants Board Fund | $254,971.00 |
| 9/12/2014 | Mangawhai Garden Club | $100.00 |
| 9/9/2014 | Mangawhai Memo | $750.00 |
| 12/8/2014 | Crown Payments | $2,875.00 |
| 12/6/2014 | “For Everyone” Charitable Foundation | $2,000.00 |
| 3/6/2014 | Kaipara DC – MELA Fund | $20,000.00 |
| 1/2/2014 | Huia Residences | $2,000.00 |
| 14/1/2014 | Charity Golf Tournament | $12,939.00 |
| 1/12/2013 | ASB Community Trust | $96,000.00 |
| 1/11/2013 | North & South Trust | $5,000.00 |
| 1/10/2013 | The Mangawhai Memo | $500.00 |
| 15/7/2013 | Professionals Property North Limited | $500.00 |
| 19/1/2013 | Colin and Jenny Gallagher | $2,000.00 |
| 12/12/2012 | Various contributions for the Playground | $4,000.00 |
| 3/11/2012 | Colin and Jenny Gallagher | $1,700.00 |
| 19/6/2012 | Lottery Grants Board | $90,000.00 |
| 12/5/2012 | Charity House Auction | $63,130.00 |
| 25/2/2012 | The NZ Alarm Shop | $80.00 |
| 25/2/2012 | Gordon Hosking | $500.00 |
| 25/2/2012 | Westmoreland Homes | $1,000.00 |
| 14/1/2012 | Mangawhai Endowment Fund | $15,500.00 |
| 1/9/2011 | The Lion Foundation | $5,658.00 |
| 1/9/2011 | Infinity Foundation | $12,250.00 |
| 11/7/2011 | ASB Community Trust | $4,642.00 |
| 11/7/2011 | ASB Community Trust | $17,364.00 |
| 30/5/2011 | ASB Community Trust | $27,994.00 |
| 29/3/2011 | Petware | $100.00 |
| 29/3/2011 | Cc Gallagher | $500.00 |
| 29/3/2011 | Bd Gallagher | $500.00 |
| 29/3/2011 | Northpower | $1,023.00 |
| 29/3/2011 | Colin Gallagher | $10,000.00 |
| 21/2/2011 | Kaipara Council | $169,020.00 |
| 9/12/2010 | Kaipara Council | $7,629.59 |
| 8/12/2010 | Rotory Club Of Maungaturoto | $5,000.00 |
| 22/9/2010 | Sand | $2,490.00 |
| 20/9/2010 | Noel Paget | $1,000.00 |
| 7/9/2010 | Donation | $100.00 |
| 7/9/2010 | Mangawhai Community Trust | $750.00 |
| 1/9/2010 | Pub Charity | $78,825.20 |
| 10/8/2010 | Donation Me Winden | $100.00 |
| 10/8/2010 | Wood | $1,680.00 |
| 30/7/2010 | Colin Gallagher | $20,000.00 |
| 22/7/2010 | Sir John Logan Campbell | $4,000.00 |
| 30/5/2010 | Licintia Trust | $200.00 |
| 4/5/2010 | Midwestern Sawmill | $2,300.00 |
| 4/5/2010 | KDC | $11,825.00 |
| 27/4/2010 | Wood | $300.00 |
| 1/3/2010 | Firewood | $3,000.00 |
| 1/3/2010 | KDC | $15,675.00 |
| 17/12/2009 | Firewood | $2,270.00 |
| 5/11/2009 | Raffle | $3,254.50 |
| 24/7/2009 | Hawkins (Painting Lids) | $5,967.00 |
| 20/7/2009 | Tyco Pacific Water | $6,000.00 |
| 1/3/2009 | Gerda Deboor | $1,000.00 |
| 27/1/2009 | Donation | $25.00 |
| 27/1/2009 | Dr&Pf Scott | $30.00 |
| 27/1/2009 | Mangawhai Domain Society | $600.00 |
| 21/11/2008 | Kaipara DC | $20,000.00 |
| 12/11/2008 | Kaipara DC For Fence | $3,000.00 |
| 29/10/2008 | Donation | $110.00 |
| 31/3/2008 | Donation | $110.00 |
| 31/3/2008 | Raffle | $200.00 |
| TOTAL | $1,458,068.64 |
